Rankings


Top Lost Cities Players
Username Games Played Wins Rating
cyrnos41 4588 2517 1411
saintsaver 1635 814 1301
mangoesandplums 7185 3824 1287
ortega2809 11 9 1284
andrewkoo 53 34 1282
chump 4363 2360 1281
zebraboy 600 281 1279
cltsao 6 5 1276
ravenlark 37 24 1274
Leashy 59 32 1274


Top BattleLine Players
Username Games Played Wins Rating
marcoesp 3954 2183 1490
Invernalia33 679 415 1463
wlchu 344 164 1455
APOTHETAI 251 183 1446
Arantxa68 8611 3792 1445
Battleline Master 1573 967 1442
RSI44 398 265 1436
festung45 530 330 1436
marcoesp 970 609 1436
marcoesp 802 529 1428


Top Reels And Deals Players
Username Games Played Rating
mkhr 1 1229
mschiang 8 1214
x711Li 9 1201
alexdarie 1 1200
atomium 1 1200
bignameactress 1 1200
bssmile102 1 1200
demakepop 1 1200
tanak 1 1200
Perverted 1 1185
Find us on Facebook
Latest news on Twitter